[TOURDATEN] LARKS' TONGUES IN ASPIC Tour

von 1969 - heute
Antworten

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

[TOURDATEN] LARKS' TONGUES IN ASPIC Tour

Beitrag von Fragile »

13.10.1972 Frankfurt Germany Zoom Club first tour show | Leg 1 1
14.10.1972 Frankfurt Germany Zoom Club | Leg 1 2
15.10.1972 Frankfurt Germany Zoom Club | Leg 1 3
29.10.1972 Redcar England Jazz Club | Leg 2 4
10.11.1972 Hull England Technical College 2 shows | Leg 2 5+6
11.11.1972 York England University of York | Leg 2 7
13.11.1972 Guildford England Civic Hall | Leg 2 8
14.11.1972 Watford England Town Hall | Leg 2 9
16.11.1972 Derby England King's Hall | Leg 2 10
18.11.1972 Exeter England University of Exeter | Leg 2 11
19.11.1972 Torbay England Festival Hall | Leg 2 12
20.11.1972 Plymouth England Guildhall | Leg 2 13
21.11.1972 Weymoth England Pavilion | Leg 2 14
24.11.1972 Colchester England Essex University | Leg 2 15
25.11.1972 Oxford England Town Hall | Leg 2 16
26.11.1972 Bournemouth England Winter Gardens | Leg 2 17
27.11.1972 Malvern England Winter Gardens | Leg 2 18
28.11.1972 Bristol England Top Rank Suite | Leg 2 19
29.11.1972 Cardiff Wales Capitol Theatre | Leg 2 20
30.11.1972 Preston England Guildhall | Leg 2 21
01.12.1972 Glasgow Scotland Green's Playhouse | Leg 2 22
02.12.1972 Edinburgh Scotland Empire Theatre | Leg 2 23
03.12.1972 Manchester England Hard Rock | Leg 2 24
04.12.1972 Sheffield England City Hall | Leg 2 25
06.12.1972 Swansea England Top Rank Suite | Leg 2 26
08.12.1972 Newcastle England Odeon | Leg 2 27
09.12.1972 Liverpool England Empire Theatre | Leg 2 28
10.12.1972 Birmingham England Town Hall | Leg 2 29
11.12.1972 Brighton England The Brighton Centre | Leg 2 30
13.12.1972 London England Rainbow Theatre | Leg 2 31
15.12.1972 Portsmouth England Guildhall | Leg 2 32
16.03.1973 Glasgow Scotland Green's Playhouse | Leg 3 33
17.03.1973 Sheffield England City Hall | Leg 3 34
18.03.1973 London England Rainbow Theatre | Leg 3 35
19.03.1973 Birmingham England Town Hall | Leg 3 36
21.03.1973 Newcastle England City Hall | Leg 3 37
22.03.1973 Leeds England Town Hall | Leg 3 38
23.03.1973 Manchester England Free Trade Hall | Leg 3 39
24.03.1973 Bournemouth England Winter Gardens | Leg 3 40
25.03.1973 Bristol England Colston Hall | Leg 3 41
30.03.1973 Hannover Germany Niedersachsenhalle | Leg 3 42
31.03.1973 Amsterdam Holland Concertgebouw | Leg 3 43
01.04.1973 Düsseldorf Germany Rheinhalle | Leg 3 44
02.04.1973 Sindelfingen Germany Ausstellungshalle | Leg 3 45
03.04.1973 Darmstadt Germany Staatstheater | Leg 3 46
05.04.1973 Reggio nell’Emilia Italy Palazzo dello Sport | Leg 3 47
06.04.1973 Rome Italy Palazzo dello Sport | Leg 3 48
08.04.1973 Zürich Switzerland Volkshaus | Leg 3 49
09.04.1973 Paris France Olympia | Leg 3 50
18.04.1973 Warren Ohio USA Packard Music Hall | Leg 4 51
19.04.1973 Fort Wayne Indiana USA Embassy Theatre | Leg 4 52
20.04.1973 Chicago Illinois USA Kinetic Playground | Leg 4 53
21.04.1973 Indianapolis Indiana USA Coliseum | Leg 4 54
22.04.1973 Kansas City Missouri USA Cowtown Ballroom | Leg 4 55
23.04.1973 Wichita Kansas USA Henry Levitt Arena | Leg 4 56
24.04.1973 Oklahoma City Oklahoma USA State Fairground | Leg 4 57
27.04.1973 Philadelphia Pennsylvania USA Irvine Auditorium | Leg 4 58
28.04.1973 New York City New York USA Academy of Music | Leg 4 59
30.04.1973 Syracuse New York USA State Fair Coliseum | Leg 4 60
02.05.1973 Pittsburgh Pennsylvania USA Alpine Arena | Leg 4 61
04.05.1973 Boston Massachusetts USA Orpheum Theatre | Leg 4 62
05.05.1973 Montréal Quebec Canada Forum | Leg 4 63
06.05.1973 Waterbury Connecticut USA Palace Theatre | Leg 4 64
08.05.1973 Detroit Michigan USA Masonic Temple | Leg 4 65
11.05.1973 Springfield Illinois USA Armoury | Leg 4 66
12.05.1973 St. Louis Missouri USA Kiel Auditorium | Leg 4 67
13.05.1973 Toledo Ohio USA Club Agora | Leg 4 68
14.05.1973 Cleveland Ohio USA Club Agora | Leg 4 69
15.05.1973 Columbus Ohio USA Club Agora | Leg 4 70
16.05.1973 London Ontario Canada Forum | Leg 4 71
17.05.1973 Hamilton Ontario Canada Forum | Leg 4 72
18.05.1973 Toronto Ontario Canada Massey Hall | Leg 4 73
19.05.1973 Sudbury Ontario Canada Arena | Leg 4 74
20.05.1973 Ottawa Ontario Canada Civic Theatre | Leg 4 75
22.05.1973 Quebec City Quebec Canada Pavillon de la Jeunesse | Leg 4 76
06.06.1973 Memphis Tennessee USA Ellis Auditorium | Leg 4 77
07.06.1973 New Orleans Louisiana USA Warehouse | Leg 4 78
08.06.1973 Houston Texas USA Hofheinz Pavilion @ University of Houston | Leg 4 79
09.06.1973 Dallas Texas USA Majestic Theater Center | Leg 4 80
10.06.1973 San Antonio Texas USA Municipal Auditorium | Leg 4 81
14.06.1973 Phoenix Arizona USA Celebrity Theater | Leg 4 82
15.06.1973 San Diego California USA Arena | Leg 4 83
16.06.1973 Berkeley California USA Community Theatre | Leg 4 84
17.06.1973 Long Beach California USA Auditorium | Leg 4 85
20.06.1973 St. Petersburg Florida USA Bayfront Center | Leg 4 86
21.06.1973 West Palm Beach Florida USA Auditorium | Leg 4 87
22.06.1973 Daytona Beach California USA Peabody Auditorium | Leg 4 88
23.06.1973 Atlanta Georgia USA Richard's Club | Leg 4 89
25.06.1973 New York City New York USA Central Park | Leg 4 90
29.06.1973 Asbury Park New Jersey USA Sunshine Inn | Leg 4 91
30.06.1973 Portland Maine USA Exposition Building | Leg 4 92
02.07.1973 Kent Ohio USA State University | Leg 4 93
19.09.1973 Quebec City Quebec Canada Le Capitole Théâtre | Leg 5 94
20.09.1973 Montréal Quebec Canada Capital Theatre | Leg 5 95
21.09.1973 Providence Rhode Island USA Palace Theatre | Leg 5 96
22.09.1973 New York City New York USA Academy Of Music | Leg 5 97
23.09.1973 Boston Massachusetts USA Orpheum Theatre | Leg 5 98
25.09.1973 Williamstown Massachusetts USA Coliseum | Leg 5 99
26.09.1973 Big Rapids Michigan USA Ferris State University | Leg 5 100
27.09.1973 Detroit Michigan USA Masonic Temple | Leg 5 101
28.09.1973 Milwaukee Wisconsin USA Performing Arts Center | Leg 5 102
29.09.1973 Chicago Illinois USA Auditorium Theatre | Leg 5 103
30.09.1973 South Bend Indiana USA Morris Auditorium | Leg 5 104
01.10.1973 Kalamazoo Michigan USA Ice Arena | Leg 5 105
04.10.1973 Houston Texas USA Music Hall | Leg 5 106
05.10.1973 San Antonio Texas USA Municipal Auditorium | Leg 5 107
06.10.1973 Arlington Texas USA University of Texas | Leg 5 108
07.10.1973 Baton Rouge Louisiana USA White House Inn | Leg 5 109
12.10.1973 San Francisco California USA Winterland Arena | Leg 5 110
13.10.1973 San Francisco California USA Winterland Arena | Leg 5 111
15.10.1973 Santa Monica California USA Civic Auditorium | Leg 5 112
23.10.1973 Glasgow Scotland Apollo Theatre 2 shows | Leg 6 113+114
24.10.1973 Liverpool England Empire Theatre | Leg 6 115
25.10.1973 Leicester England Leicester University | Leg 6 116
26.10.1973 London England Rainbow Theatre | Leg 6 117
28.10.1973 Birmingham England Town Hall | Leg 6 118
29.10.1973 Bristol England Colston Hall | Leg 6 119
02.11.1973 Hamburg Germany Audimax | Leg 6 120
03.11.1973 Frankfurt Germany Jahrhunderthalle | Leg 6 121
04.11.1973 München Germany Circus Krone | Leg 6 122
05.11.1973 Düsseldorf Germany Rheinhalle | Leg 6 123
07.11.1973 Strasbourg France Palais des Fêtes | Leg 6 124
08.11.1973 Saarbrücken Germany ATSV Center | Leg 6 125
12.11.1973 Torino Italy Palazzo dello Sport | Leg 6 126
13.11.1973 Rome Italy Palazzo dello Sport | Leg 6 127
15.11.1973 Zürich Switzerland Volkshaus | Leg 6 128
17.11.1973 Nancy France Parc des Expositions | Leg 6 129
18.11.1973 Lyon France Palais d'Hiver | Leg 6 130
19.11.1973 Paris France Salle Pleyel | Leg 6 131
20.11.1973 Lille France Salle Faches | Leg 6 132
22.11.1973 Brussels Belgium Théâtre Marni | Leg 6 133
23.11.1973 Amsterdam Holland Concertgebouw | Leg 6 134
27.11.1973 Barcelona Spain Palau dels Esports | Leg 6 135
28.11.1973 Barcelona Spain Palau dels Esports | Leg 6 136
29.11.1973 Madrid Spain Cine Alcala last tour show | Leg 6 137
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten LARKS' TONGUES IN ASPIC Tour

Beitrag von Fragile »

Easy Money (New York City, Central Park, 25.06.1973)

[youtube]HXA-j9az2NI[/youtube]
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten LARKS' TONGUES IN ASPIC Tour

Beitrag von Fragile »

KING CRIMSON - LIVE IN LONDON (26.10.1973)

[youtube]glLYKekIUKE[/youtube]

-Setlist:
Larks' Tongues In Aspic (Part I)
Easy Money
The Night Watch
Fracture
Book Of Saturday
Lament
The Mincer
Exiles
We'll Let You Know
The Talking Drum
Larks' Tongues in Aspic (Part II)
Peace (A Theme)
Cat Food
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten LARKS' TONGUES IN ASPIC Tour

Beitrag von Fragile »

8mm-Stummfilm-Material aus Montréal (Le Forum, 05.05.1973):

[BBvideo 425,350][/BBvideo]
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: LARKS' TONGUES IN ASPIC Tour

Beitrag von Fragile »

KING CRIMSON - LIVE IN ROME (13.11.1973)

[BBvideo 360,250][/BBvideo]
He's seen too much of life,
and there's no going back...
Antworten

Zurück zu „King Crimson - Live Allgemein“