[TOURDATEN] TIME AND A WORD/YES ALBUM Tour

Winter/Spring 1971 European Tour
Summer 1971 North American Tour
Antworten

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

[TOURDATEN] TIME AND A WORD/YES ALBUM Tour

Beitrag von Fragile »

17.07.1970 London England Lyceum Ballrooms first tour show | Leg 1 1
18.07.1970 Birmingham England Mother's | Leg 1 2
19.07.1970 Redcar England Jazz Club | Leg 1 3
24.07.1970 London England Lyceum Ballrooms | Leg 1 4
26.07.1970 Croydon England Fox @ Greyhound | Leg 1 5
31.07.1970 Plymouth England Van Dyke Club | Leg 1 6
02.08.1970 Croydon England Fox @ Greyhound | Leg 1 7
09.08.1970 Plumpton England Plumpton Racecourse | Leg 1 8
14.08.1970 Leytonstone England Red Lion | Leg 1 9
16.08.1970 Barkisland England Krumlin | Leg 1 10
18.08.1970 London England Marquee Club | Leg 1 11
21.08.1970 Devon England Barnstaple | Leg 1 12
22.08.1970 Dagenham England Village | Leg 1 13
29.08.1970 Lincoln England Baston Bar BQ | Leg 1 14
31.08.1970 Redcar England Jazz Club | Leg 1 15
05.09.1970 Huy Belgium "Huy Festival" | Leg 1 16
06.09.1970 Dortmund Germany Fantasio | Leg 1 17
10.09.1970 Swansea England Brangwyn Hall | Leg 1 18
11.09.1970 Swansea England Town Hall | Leg 1 19
12.09.1970 Colchester England Corn Exchange | Leg 1 20
18.09.1970 Eltham England Avery Hill College | Leg 1 21
19.09.1970 Bishop's Stortford England Rhodes Centre | Leg 1 22
20.09.1970 Nottingham England Boat Club | Leg 1 23
22.09.1970 Birmingham England Mayfair Rooms | Leg 1 24
23.09.1970 Cardiff Wales Barry Memorial Hall | Leg 1 25
26.09.1970 Margate England Dreamland Ballroom | Leg 1 26
27.09.1970 Croydon England Fox @ Greyhound | Leg 1 27
28.09.1970 Aberystwyth Wales University of South Wales | Leg 1 28
01.10.1970 Scarborough England Scene One and Two | Leg 1 29
02.10.1970 Leicester England Loughborough University | Leg 1 30
03.10.1970 Watford England College of Technology | Leg 1 31
08.10.1970 Manchester England Institute of Science and Technology @ University of Manchester | Leg 1 32
09.10.1970 Stratford England West Ham College | Leg 1 33
10.10.1970 London England Queen Mary College | Leg 1 34
15.10.1970 Dundee Scotland University of Dundee | Leg 1 35
16.10.1970 Newcastle England City Hall | Leg 1 36
17.10.1970 Malvern England Winter Gardens | Leg 1 37
23.10.1970 Leeds England University of Leeds | Leg 1 38
24.10.1970 Plymouth England Van Dyke Club | Leg 1 39
26.10.1970 Romford England Kings Head | Leg 1 40
30.10.1970 Guildford England Surrey University | Leg 1 41
31.10.1970 London England Queen Elizabeth Hall 2 shows | Leg 1 42+43
02.11.1970 Dunstable England Civic Hall cancelled
03.11.1970 Dunstable England Civic Hall cancelled
05.11.1970 Bern Switzerland Chikito Club | Leg 1 44
06.11.1970 Bern Switzerland Chikito Club | Leg 1 45
07.11.1970 Zürich Switzerland (???) | Leg 1 46
10.11.1970 München Germany Blow-Up Club | Leg 1 47
13.11.1970 London England Citypolyents | Leg 1 48
14.11.1970 Bradford England College | Leg 1 49
20.11.1970 Lancaster England University of Lancaster | Leg 1 50
21.11.1970 Oxford England Polytechnic | Leg 1 51
22.11.1970 Plymouth England Van Dyke Club | Leg 1 52
24.11.1970 Bradford England College cancelled
25.11.1970 Cambridge England Corn Exchange | Leg 1 53
27.11.1970 Southend-On-Sea England College of Technology | Leg 1 54
28.11.1970 Boston England Starlight Room | Leg 1 55
01.12.1970 London England Marquee Club cancelled
02.12.1970 Manchester England College of Art cancelled
04.12.1970 Lancaster England University of Lancaster cancelled
05.12.1970 Liverpool England Liverpool Stadium cancelled
08.12.1970 Newcastle England City Hall | Leg 1 56
09.12.1970 Hull England University of Hull | Leg 1 57
10.12.1970 Middlesborough England Teesside Polytechnic | Leg 1 58
11.12.1970 Warrington England Padgate College | Leg 1 59
13.12.1970 Bromley England New Theatre | Leg 1 60
14.12.1970 Dunstable England Civic Hall | Leg 1 61
18.12.1970 London England Lyceum Ballrooms | Leg 1 62
19.12.1970 Folkestone England Leas Cliff Hall | Leg 1 63
20.12.1970 Cleethorpes England Winter Gardens | Leg 1 64
22.12.1970 Shrewsbury England Music Hall | Leg 1 65
26.12.1970 Brighton England Big Apple cancelled
03.01.1971 Croydon England Fox @ Greyhound | Leg 2 66
08.01.1971 Eindhoven Holland Stadsschouwburg | Leg 2 67
09.01.1971 Amsterdam Holland Concertgebouw | Leg 2 68
10.01.1971 Rotterdam Holland De Doelen | Leg 2 69
13.01.1971 Glasgow Scotland Greens Playhouse | Leg 2 70
14.01.1971 Newcastle England City Hall | Leg 2 71
15.01.1971 Lancaster England University of Lancaster | Leg 2 72
16.01.1971 Southsea England Portsmouth Poly | Leg 2 73
17.01.1971 Bristol England Colston Hall | Leg 2 74
18.01.1971 London England Royal Albert Hall | Leg 2 75
19.01.1971 Birmingham England Town Hall | Leg 2 76
21.01.1971 Southampton England Guildhall | Leg 2 77
22.01.1971 Amsterdam Holland Concertgebouw | Leg 2 78
23.01.1971 Arhus Denmark Vejlby Risskovhallen | Leg 2 79
24.01.1971 Gothenburg Sweden Konserthuset | Leg 2 80
25.01.1971 Copenhagen Denmark Falkoner Teatret | Leg 2 81
29.01.1971 Lille France (???) | Leg 2 82
30.01.1971 Lyon France (???) | Leg 2 83
31.01.1971 Brussels Belgium Palais des Beaux Arts | Leg 2 84
01.02.1971 Paris France Palais des Sports | Leg 2 85
02.02.1971 Paris France Palais des Sports | Leg 2 86
05.02.1971 Barnstaple England Queen's Hall cancelled
06.02.1971 Cardiff Wales Llandaff Technical College cancelled
07.02.1971 Redcar England Jazz Club cancelled
08.02.1971 Liege Belgium (???) cancelled
09.02.1971 Brussels Belgium (???) cancelled
12.02.1971 New Cross England Goldsmith College | Leg 2 87
13.02.1971 London England London School of Economics | Leg 2 88
19.02.1971 Leeds England University of Leeds | Leg 2 89
20.02.1971 Kingston England Polytechnic College | Leg 2 90
27.02.1971 Dagenham England Roundhouse | Leg 2 91
04.03.1971 Liverpool England Liverpool Stadium | Leg 2 92
05.03.1971 Doncaster England Top Rank Ballroom | Leg 2 93
06.03.1971 Brighton England Big Apple | Leg 2 94
07.03.1971 Redcar England Jazz Club | Leg 2 95
09.03.1971 Birmingham England Town Hall | Leg 2 96
10.03.1971 Bournemouth England Winter Gardens | Leg 2 97
12.03.1971 Cardiff Wales Llandaff Technical College | Leg 2 98
14.03.1971 Blackburn England King George Hall | Leg 2 99
15.03.1971 Guildford England Civic Hall | Leg 2 100
16.03.1971 Nottingham England Albert Hall | Leg 2 101
17.03.1971 Guildford England Civic Hall | Leg 2 102
19.03.1971 Stirling England University of Stirling | Leg 2 103
20.03.1971 Aviemore Scotland Ski Centre | Leg 2 104
21.03.1971 Dunfermline Scotland Kinema | Leg 2 105
22.03.1971 Glasgow Scotland City Hall | Leg 2 106
23.03.1971 Norwich England Lads Club | Leg 2 107
25.03.1971 Harrogate England Opera House | Leg 2 108
27.03.1971 Berlin Germany Deutschlandhalle "Arts Festival" | Leg 2 109
28.03.1971 Berlin Germany Deutschlandhalle "Arts Festival" | Leg 2 110
30.03.1971 Wolverhampton England Civic Hall | Leg 2 111
04.04.1971 Hemel Hempstead England Pavilion | Leg 2 112
06.04.1971 Manchester England Free Trade Hall | Leg 2 113
08.04.1971 Leeds England Town Hall | Leg 2 114
10.04.1971 Surbiton England Poperama Devizes | Leg 2 115
15.04.1971 Frankfurt Germany Volksbildungsheim | Leg 2 116
16.04.1971 Böblingen Germany Sporthalle | Leg 2 117
17.04.1971 Saarbrücken Germany Saarlandhalle | Leg 2 118
18.04.1971 Hamburg Germany Musikhalle | Leg 2 119
24.04.1971 Nelson England Imperial | Leg 2 120
25.04.1971 London England Chalk Farm Roundhouse | Leg 2 121
30.04.1971 Luton England Recreation Center | Leg 2 122
01.05.1971 Barking England Polytechnic College | Leg 2 123
02.05.1971 Stoke-on-Trent England Trentham Gardens | Leg 2 124
06.05.1971 Chatham England Central Hall | Leg 2 125
07.05.1971 Oxford England Town Hall | Leg 2 126
09.05.1971 Rome Italy Teatro di Brancaccio | Leg 2 127
10.05.1971 Milan Italy Teatro Lirico | Leg 2 128
11.05.1971 Rome Italy Teatro di Brancaccio | Leg 2 129
14.05.1971 Birmingham England University of Birmingham | Leg 2 130
15.05.1971 Norwich England Lads Club | Leg 2 131
16.05.1971 Leicester England De Montfort Hall | Leg 2 132
21.05.1971 Liverpool England University of Liverpool | Leg 2 133
22.05.1971 Manchester England University of Manchester | Leg 2 134
23.05.1971 Harrogate England Opera House | Leg 2 135
29.05.1971 Exeter England University of Exeter cancelled
04.06.1971 Clacton England Princess Theatre cancelled
05.06.1971 Berlin Germany Sportpalast | Leg 2 136
18.06.1971 Southport England Floral Hall cancelled
24.06.1971 Edmonton Alberta Canada Edmonton Gardens | Leg 3 137
25.06.1971 Vancouver British Columbia Canada Pacific Coliseum @ Pacific National Exhibition | Leg 3 138
26.06.1971 Seattle Washington USA Center Coliseum | Leg 3 139
27.06.1971 Sacramento California USA Memorial Auditorium | Leg 3 140
28.06.1971 Los Angeles California USA Whisky A Go Go | Leg 3 141
29.06.1971 Los Angeles California USA Whisky A Go Go | Leg 3 142
30.06.1971 Oklahoma City Oklahoma USA Civic Center Music Hall | Leg 3 143
01.07.1971 San Antonio Texas USA Municipal Auditorium | Leg 3 144
02.07.1971 Dallas Texas USA Memorial Coliseum | Leg 3 145
03.07.1971 Houston Texas USA Hofheinz Pavilion @ University of Houston | Leg 3 146
04.07.1971 New Orleans Louisiana USA Warehouse | Leg 3 147
06.07.1971 De Land Florida USA Pit–Stetson University | Leg 3 148
07.07.1971 Orlando Florida USA Sports Stadium | Leg 3 149
09.07.1971 Wildwood New Jersey USA Convention Center | Leg 3 150
10.07.1971 Asbury Park New Jersey USA Convention Hall | Leg 3 151
11.07.1971 Alexandria Virginia USA Roller Rink | Leg 3 152
13.07.1971 Hampton New Hampshire USA Beach Casino Ballroom | Leg 3 153
14.07.1971 Port Chester New York USA Capitol Theatre | Leg 3 154
15.07.1971 Port Chester New York USA Capitol Theatre | Leg 3 155
16.07.1971 Detroit Michigan USA Easttown Theatre | Leg 3 156
17.07.1971 Detroit Michigan USA Easttown Theatre | Leg 3 157
18.07.1971 Toronto Ontario Canada Borough of York Stadium | Leg 3 158
19.07.1971 Ottawa Ontario Canada Auditorium | Leg 3 159
20.07.1971 Cleveland Ohio USA Allen Theatre | Leg 3 160
21.07.1971 Indianapolis Indiana USA National Guard Armory | Leg 3 161
23.07.1971 New York City New York USA Gaelic Park | Leg 3 162
24.07.1971 New Haven Connecticut USA Yale Bowl | Leg 3 163
31.07.1971 London England Crystal Palace Bowl last tour show | Leg 4 164
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten TIME AND A WORD/YES ALBUM Tour

Beitrag von Fragile »

Bild
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten TIME AND A WORD/YES ALBUM Tour

Beitrag von Fragile »

YES - LIVE IN NEW YORK CITY (23.07.1971)

[BBvideo 425,350][/BBvideo]
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: TIME AND A WORD/YES ALBUM Tour

Beitrag von Fragile »

He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: TIME AND A WORD/YES ALBUM Tour

Beitrag von Fragile »

Ein feuchter Traum eines jeden etwas alternativeren Studenten zu jener Zeit: Yes und Iron Buttlerfly teilen sich am 21. Januar 1971 in Southampton eine gemeinsame Bühne.

He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: TIME AND A WORD/YES ALBUM Tour

Beitrag von Fragile »

Steve über die ersten Yes-Konzerte anno 1971 in Nordamerika:

"I remember that first show in America, I don’t usually get nervous but this was pretty exciting. A few things happened, we walked on stage and it was like bang! This is what we are meant for! Whatever we could achieve in Britain we would love and hold very dear to our hearts but success at that particular time meant charting in America, there was no doubt about that."
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: TIME AND A WORD/YES ALBUM Tour

Beitrag von Fragile »

YES - LIVE IN PLUMPTON (09.08.1970)

He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: TIME AND A WORD/YES ALBUM Tour

Beitrag von Fragile »

YES - LIVE IN PORT CHESTER, NEW YORK (14.07.1971)

He's seen too much of life,
and there's no going back...
Benutzeravatar

SOON
Website-Betreiber
Beiträge: 11867
Registriert: So 9. Mär 2008, 16:20
Has thanked: 656 times
Been thanked: 753 times

Re: [TOURDATEN] TIME AND A WORD/YES ALBUM Tour

Beitrag von SOON »

Live In New Haven - July 24th, 1971

MAKE PROG NOT WAR ! ---> ---> My 2023 Album Faves
Antworten

Zurück zu „The Yes Album Tour“